Counted from the crawl of August 19, 2026. Computed from the database when this page was built — not typed in. Refreshed with the weekly crawl.
What the Florida Main Street market actually looks like — computed from every active listing we track, by county and by industry. Prices, owner earnings, multiples, and the number a lender could actually fund. No estimates, no survey, no "industry rule of thumb".
The steps are cumulative — each applies on top of the last, the way an acquirer actually works a market.
228 of 2,089 — 11%. That is the real size of the financeable, documented Florida market, and it is the number to hold in your head while a listing site tells you how big its index is. How this screen works →
| County | Listings | Median asking | Median multiple |
|---|---|---|---|
| Broward | 281 | $257,000 | 2.6× |
| Miami-Dade | 257 | $306,000 | 2.9× |
| Palm Beach | 215 | $310,000 | 2.9× |
| Orange | 159 | $372,500 | 2.7× |
| Pinellas | 133 | $299,000 | 2.6× |
| Lee | 123 | $399,000 | 2.7× |
| Hillsborough | 117 | $299,000 | 2.5× |
| Sarasota | 68 | $325,000 | 2.7× |
| Collier | 61 | $375,000 | 2.6× |
| Duval | 59 | $250,000 | 2.4× |
| Seminole | 48 | $321,000 | 2.7× |
| Martin | 43 | $399,000 | 3.3× |
| Volusia | 41 | $300,000 | 2.4× |
| Manatee | 41 | $450,000 | 2.9× |
| Polk | 39 | $499,000 | 2.9× |
| Lake | 38 | $214,000 | 2.6× |
| Saint Lucie | 38 | $363,875 | 3.3× |
| Pasco | 36 | $225,000 | 2.6× |
35 more counties have fewer than 30 active listings each; they are included in every statewide figure. 57 listings withhold their county entirely — a broker's confidentiality decision, counted statewide but mapped nowhere.
| Industry | Listings | Median asking | Median multiple |
|---|---|---|---|
| Restaurants | 444 | $299,000 | 2.6× |
| Construction | 214 | $725,000 | 3.0× |
| Beauty & Personal Care | 158 | $157,000 | 2.3× |
| Medical & Health | 110 | $385,000 | 2.7× |
| Automotive | 95 | $400,000 | 3.2× |
| Lawn & Landscaping | 64 | $451,500 | 2.6× |
| Miscellaneous Retail | 58 | $265,000 | 2.3× |
| Retail Food | 47 | $200,000 | 2.5× |
| Real-Estate-Related | 46 | $1,325,000 | — |
| Liquor-Related | 44 | $497,500 | 4.8× |
| Manufacturing | 43 | $999,900 | 4.5× |
| Cleaning | 41 | $250,000 | 2.3× |
| Distribution | 40 | $399,000 | 3.2× |
| Fitness | 37 | $150,000 | 2.8× |
| Marine Related | 35 | $545,000 | 4.6× |
| Ice Cream & Yogurt | 33 | $149,000 | 2.6× |
| Pet Businesses | 30 | $175,000 | 2.8× |
| Business Services | 30 | $425,000 | 2.5× |
70 more industries sit under the 30-listing floor and are included in the statewide figures.
Search the listings How the screening works
Every figure on this page is seller-reported and unaudited — the checks behind our statistics test arithmetic, not truth. Medians exclude placeholder prices under $10,000. How the screening works →
Published by Main Street Diligence. Screening tools for Florida business buyers. This is general information, not legal, financial or tax advice.